| Phút | Tỷ số | Celtic | Greenock Morton | |
| 18' | 1 - 0 | Mooy A. (Penalty)![]() |
||
| 21' | 2 - 0 | Furuhashi K. (Abada L.)![]() |
||
| 42' | 3 - 0 | Turnbull D. (Furuhashi K.)![]() |
||
| 46' | 3 - 0 | King A. (Gillespie G.) |
||
| 46' | 3 - 0 | O'Connor D. (Strapp L.) |
||
| 46' | 3 - 0 | Haksabanovic S. (Furuhashi K.)![]() |
||
| 46' | 3 - 0 | Iwata T. (McGregor C.)![]() |
||
| 59' | 3 - 0 | McGrattan L. (Quitongo J.) |
||
| 59' | 3 - 0 | Forrest J. (Abada L.)![]() |
||
| 73' | 3 - 0 | Roy A. (Muirhead R.) |
||
| 77' | 3 - 0 | O'Riley M. (Turnbull D.)![]() |
||
| 81' | 3 - 0 | Garrity M. (Miller C.) |
||
| 84' | 4 - 0 | Mooy A.![]() |
||
| 87' | 4 - 0 | Lawal B. (Starfelt C.)![]() |


King A. (Gillespie G.)




