| Phút | Tỷ số | CSKA Moscow | Fakel Voronezh | |
| 15' | 0 - 1 | Maksimov M. (Masternoy V.) |
||
| 36' | 0 - 1 | Mendel A. (Bryzgalov S.) |
||
| 46' | 0 - 1 | Chalov F. (Arbuzov Y.)![]() |
||
| 46' | 0 - 1 | Mukhin M. (Ermakov N.)![]() |
||
| 46' | 0 - 1 | Gaich A. (Zabolotnyi A.)![]() |
||
| 47' | 0 - 1 | Ivakhnov M. |
||
| 50' | 0 - 1 | Ivlev A. (Ivakhnov M.) |
||
| 57' | 0 - 1 | Oblyakov I. (Ryadno M.)![]() |
||
| 64' | 0 - 1 | Yakimov V. (Kvekveskiri I.) |
||
| 64' | 0 - 1 | Alshin I. (Cherov V.) |
||
| 64' | 0 - 1 | Motpan N. (Dolgov A.) |
||
| 78' | 0 - 1 | Glebov K. (Gajic M.)![]() |
||
| 79' | 0 - 2 | Maksimov M. (Alshin I.) |
||
| 84' | 0 - 2 | Motpan N. |
||
| 87' | 0 - 2 | Willyan Rocha![]() |

Maksimov M. (Masternoy V.)
Mendel A. (Bryzgalov S.)
Ivakhnov M.




