| Phút | Tỷ số | Hapoel Ironi Kiryat Shmona | Hapoel Katamon Jerusalem | |
| 23' | 0 - 1 | Badash G. (Madmon I.) |
||
| 40' | 0 - 1 | Avraham A. |
||
| 46' | 0 - 1 | Mordechai Y. (Avraham A.) |
||
| 59' | 0 - 1 | Alli W. M. |
||
| 61' | 0 - 1 | Bangoura S. |
||
| 64' | 0 - 1 | Sheretsky A. (Alli W. M.) |
||
| 64' | 0 - 1 | Idoko A. (Ransom I.) |
||
| 64' | 0 - 1 | Limbombe A. (Martinez C.) |
||
| 65' | 0 - 1 | Goldenberg H. |
||
| 69' | 0 - 2 | Don C. F. (Idoko A.) () |
||
| 72' | 0 - 2 | Hozez M. |
||
| 75' | 0 - 2 | Benbenishti O. (Ugarriza A.) |
||
| 77' | 0 - 3 | Mordechai Y. |
||
| 79' | 0 - 3 | Sholmyster I. (Goldenberg H.) |
||
| 82' | 0 - 3 | Laish Y. (Madmon I.) |
||
| 82' | 0 - 3 | Distalfeld Y. (Hozez M.) |
||
| 83' | 0 - 3 | Nadir O. |

Badash G. (Madmon I.)
Avraham A.
Mordechai Y. (Avraham A.)




