| Phút | Tỷ số | Kyoto Purple Sanga | Urawa Red Diamonds | |
| 15' | 0 - 0 | Iwao K. |
||
| 15' | 0 - 0 | Ogiwara T. |
||
| 46' | 0 - 0 | Karlsson D.M. (Okubo T.) |
||
| 52' | 0 - 1 | Koroki S. (Karlsson D.M.) |
||
| 59' | 0 - 1 | Yamada F. (Toyokawa Y.)![]() |
||
| 59' | 0 - 1 | Kinoshita K. (Kimura Y.)![]() |
||
| 59' | 0 - 1 | Kante (Koroki S.) |
||
| 60' | 0 - 1 | Hirano Y. (Iwao K.) |
||
| 60' | 0 - 1 | Akimoto T. (Ogiwara T.) |
||
| 72' | 0 - 1 | Sekine T. |
||
| 74' | 0 - 1 | Inoue R. (Asada S.)![]() |
||
| 78' | 0 - 1 | Kaneko D. (Kawasaki S.)![]() |
||
| 78' | 0 - 1 | Araki D. (Fukuda S.)![]() |
||
| 89' | 0 - 1 | Hayakawa J. (Sekine T.) |

Iwao K.
Karlsson D.M. (Okubo T.)
Koroki S. (Karlsson D.M.)




