| Phút | Tỷ số | Leicester City | AFC Bournemouth | |
| 12' | 1 - 0 | Vardy J. (Chilwell B.)![]() |
||
| 15' | 1 - 1 | Wilson C. (Fraser R.) |
||
| 21' | 1 - 1 | Billing P. |
||
| 32' | 1 - 1 | Lerma J. |
||
| 40' | 1 - 1 | Albrighton M.![]() |
||
| 41' | 2 - 1 | Tielemans Y. (Vardy J.)![]() |
||
| 64' | 2 - 1 | Gray D. (Albrighton M.)![]() |
||
| 64' | 2 - 1 | Ibe J. (Smith A.) |
||
| 64' | 2 - 1 | Solanke D. (Wilson H.) |
||
| 69' | 2 - 1 | Wilson C. |
||
| 71' | 2 - 1 | Choudhury H. (Barnes H.)![]() |
||
| 73' | 3 - 1 | Vardy J. (Tielemans Y.)![]() |
||
| 79' | 3 - 1 | Surman A. (King J.) |
||
| 86' | 3 - 1 | Fuchs Ch. (Maddison J.)![]() |


Billing P.





