| Phút | Tỷ số | Libertad Asuncion | Barcelona SC(ECU) | |
| 8' | 0 - 1 | Cortez Casierra G. J. (Obando A.) () |
||
| 10' | 0 - 1 | Gaibor F. |
||
| 35' | 0 - 2 | Obando A. (Gaibor F.) |
||
| 41' | 0 - 3 | Cortez Casierra G. J. (Obando A.) |
||
| 46' | 0 - 3 | Chala A. (Mario Pineida) |
||
| 46' | 0 - 3 | Alvacete J. (Zambrano I.)![]() |
||
| 46' | 0 - 3 | Avila D. (Obando C.)![]() |
||
| 54' | 0 - 3 | Borja Suarez R. A. (Disanto L.)![]() |
||
| 61' | 0 - 3 | Souza de Almeida L. (Gaibor F.) |
||
| 61' | 0 - 3 | Diaz D. (Cortez Casierra G. J.) |
||
| 72' | 0 - 3 | Reasco D. (Obando A.) |
||
| 72' | 0 - 3 | Larrea P. (Molina N.)![]() |
||
| 76' | 0 - 3 | Uchuari J.![]() |
||
| 78' | 0 - 3 | Basan L. (Donsanti T.)![]() |
||
| 81' | 0 - 3 | Pinatares B. (Arroyo D.) |
||
| 83' | 0 - 3 | Alvacete J.![]() |

Cortez Casierra G. J. (Obando A.) ()
Gaibor F.
Chala A. (Mario Pineida)




