| Phút | Tỷ số | Llandudno | IFK Goteborg | |
| 11' | 0 - 1 | Engvall G. (Boman M.) |
||
| 12' | 0 - 2 | Rieks S. (Engvall G.) |
||
| 36' | 0 - 3 | Salomonsson E. |
||
| 53' | 0 - 3 | Karlsson P. (Smedberg-Dalence M.) |
||
| 57' | 0 - 3 | Dawson L. (Thomas L.)![]() |
||
| 65' | 0 - 3 | Hysen T. (Boman M.) |
||
| 70' | 0 - 3 | Owen J. (Buckley L.)![]() |
||
| 76' | 0 - 3 | Pettersson T. (Eriksson S.) |
||
| 77' | 0 - 3 | Tierney C. (Joyce J.)![]() |
||
| 79' | 0 - 4 | Hysen T. (Salomonsson E.) |
||
| 81' | 0 - 5 | Hysen T. |

Engvall G. (Boman M.)
Karlsson P. (Smedberg-Dalence M.)




