| Phút | Tỷ số | Louisville City | Pittsburgh Riverhounds | |
| 9' | 0 - 0 | ![]() |
||
| 14' | 0 - 1 | Cicerone R. (Mertz R.) |
||
| 18' | 0 - 1 | ![]() |
||
| 47' | 0 - 2 | Cicerone R. (Forbes K.) |
||
| 57' | 0 - 2 | Kelly-Rosales A. (Rovira D.) |
||
| 58' | 0 - 2 | Kelly-Rosales A. (Rovira D.) |
||
| 58' | 0 - 2 | Peters J. (Williams M.) |
||
| 62' | 0 - 2 | Wynder J.![]() |
||
| 69' | 0 - 2 | Lancaster C. (Harris W.)![]() |
||
| 69' | 0 - 2 | Matsoso N. (Serrano R.)![]() |
||
| 79' | 0 - 2 | Moguel Jr. C. (Gibson T.)![]() |
||
| 82' | 0 - 2 | Ybarra M. (Cicerone R.) |
||
| 82' | 0 - 2 | Sims T. (Dixon A.) |
||
| 83' | 1 - 2 | Perez E.![]() |
||
| 84' | 1 - 2 | Wiedt S. |
||
| 85' | 2 - 2 | Lancaster C. (Penalty)![]() |
||
| 88' | 2 - 2 | Perez E.![]() |
||
| 94' | 2 - 2 | Dikwa A. |


Cicerone R. (Mertz R.)





