| Phút | Tỷ số | Louisville City | Tampa Bay Rowdies | |
| 46' | 0 - 0 | Dos Santos S. (LaCava J.) |
||
| 48' | 0 - 0 | Totsch S.![]() |
||
| 62' | 0 - 0 | Dalgaard S. (Areman J.) |
||
| 63' | 0 - 0 | Ekra Y. (Fernandes L.) |
||
| 65' | 0 - 0 | Ownby B. (Del Piccolo P.)![]() |
||
| 66' | 0 - 0 | Wynder E. (Serrano R.)![]() |
||
| 78' | 0 - 0 | Harris D. (Guenzatti S.) |
||
| 82' | 0 - 0 | Bone C.![]() |
||
| 84' | 0 - 0 | Hilton L. |
||
| 84' | 0 - 0 | Wynder J. (Harris W.)![]() |
||
| 84' | 0 - 0 | Matsoso N. (Mushagalusa E.)![]() |
||
| 88' | 0 - 0 | Jimenez O. (Perez E.)![]() |
||
| 98' | 0 - 0 | ![]() |

Dos Santos S. (LaCava J.)






