| Phút | Tỷ số | Maccabi Haifa | Hapoel Bnei Sakhnin FC | |
| 40' | 1 - 0 | Menachem S.![]() |
||
| 43' | 1 - 0 | Ashkenazi Y.![]() |
||
| 56' | 1 - 0 | Levi M. (Ashkenazi Y.)![]() |
||
| 65' | 1 - 0 | Tawatha T. (Menachem S.)![]() |
||
| 65' | 1 - 0 | Wildschut Y. (Atzili O.)![]() |
||
| 71' | 2 - 0 | Rukavytsya N. (Penalty)![]() |
||
| 77' | 2 - 0 | Al-Abid Y. (Chery T.)![]() |
||
| 77' | 2 - 0 | Donyoh G. (Rukavytsya N.)![]() |
||
| 89' | 2 - 0 | Arad O.![]() |









