| Phút | Tỷ số | Motherwell FC | Kilmarnock | |
| 19' | 0 - 1 | Daniels D. (Lyons B.) |
||
| 27' | 0 - 1 | Daniels D. |
||
| 44' | 0 - 1 | Lyons B. |
||
| 46' | 0 - 1 | Dackers M. (Daniels D.) |
||
| 46' | 0 - 1 | Lowery T. (Lyons B.) |
||
| 52' | 0 - 1 | Deas R. |
||
| 70' | 0 - 1 | McKenzie R. (Polworth L.) |
||
| 70' | 0 - 1 | Magennis K. (Anderson B.) |
||
| 82' | 0 - 2 | Stanger G. |
||
| 83' | 0 - 2 | Watkins M. (Stanger G.) |
||
| 84' | 0 - 2 | Magennis K. |

Daniels D. (Lyons B.)
Daniels D.
Dackers M. (Daniels D.)




