| Phút | Tỷ số | Oxford United | Swansea City | |
| 1' | 2 - 2 | (Penalty)![]() |
||
| 1' | 2 - 3 | (Penalty) |
||
| 7' | 0 - 0 | McGinty E.![]() |
||
| 8' | 0 - 1 | Fulton J. |
||
| 25' | 0 - 2 | Cullen L. |
||
| 46' | 0 - 2 | Brannagan C. (Jones J.)![]() |
||
| 46' | 0 - 2 | Findlay S. (Seddon S.)![]() |
||
| 61' | 0 - 2 | Allen J. (Fulton J.) |
||
| 61' | 0 - 2 | Ntcham O. (Manning R.) |
||
| 62' | 0 - 2 | Wood N. (Darling H.) |
||
| 62' | 0 - 2 | Abdulai A. (Latibeaudiere J.) |
||
| 62' | 0 - 2 | McGuane M. (Bate L.)![]() |
||
| 62' | 0 - 2 | Browne M. (Henry J.)![]() |
||
| 65' | 0 - 2 | Browne M.![]() |
||
| 72' | 1 - 2 | Gorrin A.![]() |
||
| 76' | 1 - 2 | Sorinola M. |
||
| 79' | 1 - 2 | Cotterill J. (Congreve C.) |
||
| 80' | 1 - 2 | Spasov S. (Bodin B.)![]() |
||
| 82' | 1 - 2 | Cullen L. |









