| Phút | Tỷ số | Plymouth Argyle | Crystal Palace | |
| 6' | 1 - 0 | Waine B.![]() |
||
| 46' | 2 - 0 | Cundle L. (Wright C.)![]() |
||
| 55' | 2 - 0 | Ayew J. (Rak-Sakyi J.) |
||
| 55' | 2 - 0 | Eze E. (Riedewald J.) |
||
| 56' | 2 - 0 | Schlupp J. (Ahamada N.) |
||
| 59' | 2 - 1 | Edouard O. (Ayew J.) |
||
| 61' | 2 - 2 | Mateta J. (Eze E.) |
||
| 62' | 2 - 3 | Mateta J. (Schlupp J.) |
||
| 70' | 2 - 3 | Whittaker M. (Cundle L.)![]() |
||
| 71' | 2 - 3 | Azaz F. (Wright T.)![]() |
||
| 71' | 2 - 3 | Mumba B. (Miller M.)![]() |
||
| 79' | 2 - 3 | Butcher M.![]() |
||
| 80' | 2 - 3 | Hardie R. (Waine B.)![]() |
||
| 80' | 2 - 3 | Issaka F. (Warrington L.)![]() |
||
| 83' | 2 - 4 | Mateta J. (Eze E.) |
||
| 84' | 2 - 4 | Guehi M. (Tomkins J.) |
||
| 84' | 2 - 4 | Mateta J. |


Ayew J. (Rak-Sakyi J.)





