| Phút | Tỷ số | Pohang Steelers | Suwon FC | |
| 7' | 0 - 0 | Reis T. |
||
| 16' | 1 - 0 | Kang Sang-Woo![]() |
||
| 40' | 1 - 0 | Lee Gi-Hyuk |
||
| 42' | 1 - 0 | Grant A.![]() |
||
| 46' | 1 - 0 | Yang Dong-Hyen (Reis T.) |
||
| 46' | 1 - 0 | Kim Seung-Jun (Lee Gi-Hyuk) |
||
| 49' | 1 - 1 | Yang Dong-Hyen |
||
| 52' | 1 - 1 | Lim Sang-Hyub (Palacios M.)![]() |
||
| 52' | 1 - 1 | Goh Young-Jun (Kvesic M.)![]() |
||
| 62' | 1 - 1 | Kim Byeom-Yong (Kim Joo-Yeop) |
||
| 66' | 1 - 1 | Tashchy B. (Lee Seung-Mo)![]() |
||
| 67' | 2 - 1 | Lim Sang-Hyub (Kang Sang-Woo)![]() |
||
| 78' | 2 - 1 | Han Seung-Gyu (Murilo) |
||
| 81' | 3 - 1 | Lim Sang-Hyub (Goh Young-Jun)![]() |
||
| 82' | 3 - 1 | Jeon Min-Gwang (Kim Ryun-Sung)![]() |
||
| 83' | 3 - 1 | Cho Yu-Min (Lee Young-Jae) |

Reis T.
Yang Dong-Hyen (Reis T.)




