| Phút | Tỷ số | Rotherham United | Queens Park Rangers | |
| 19' | 0 - 0 | Chair I. |
||
| 21' | 0 - 0 | Bramall C.![]() |
||
| 37' | 0 - 0 | Clucas S.![]() |
||
| 50' | 0 - 1 | Chair I. |
||
| 61' | 0 - 1 | Kelly G. (Clucas S.)![]() |
||
| 63' | 0 - 1 | Richards T. (Smyth P.) |
||
| 70' | 1 - 1 | Kelly G.![]() |
||
| 71' | 1 - 1 | Nombe S. (Hugill J.)![]() |
||
| 80' | 1 - 1 | Armstrong S. (Willock C.) |
||
| 87' | 1 - 1 | Eaves T. (Onyedinma F.)![]() |
||
| 87' | 1 - 1 | Ayala D. (Morrison S.)![]() |
||
| 90' | 1 - 1 | Kelman C. (Cannon R.) |
||
| 90' | 1 - 1 | Kakay O. (Adomah A.) |

Chair I.
Chair I.





