| Phút | Tỷ số | Swansea City | AFC Bournemouth | |
| 9' | 1 - 0 | Grimes M. (Penalty)![]() |
||
| 21' | 1 - 0 | Brooks D. |
||
| 24' | 1 - 0 | Ginnelly J.![]() |
||
| 39' | 1 - 0 | Senesi M. |
||
| 46' | 1 - 0 | Kerkez M. (Kelly L.) |
||
| 46' | 1 - 0 | Cook L. (Rothwell J.) |
||
| 46' | 1 - 0 | Solanke D. (Moore K.) |
||
| 52' | 1 - 0 | Abdulai A.![]() |
||
| 53' | 1 - 0 | Naughton K.![]() |
||
| 55' | 1 - 1 | Brooks D. |
||
| 58' | 1 - 1 | Fulton J. (Allen J.)![]() |
||
| 58' | 1 - 1 | Kukharevych M. (Ginnelly J.)![]() |
||
| 68' | 1 - 2 | Traore H. J. |
||
| 69' | 1 - 2 | Ashby H. (Key J.)![]() |
||
| 69' | 1 - 2 | Paterson J. (Cullen L.)![]() |
||
| 76' | 1 - 2 | Christie R. (Traore H. J.) |
||
| 79' | 2 - 2 | Paterson J. (Grimes M.)![]() |
||
| 80' | 2 - 2 | Yates J. (Naughton K.)![]() |
||
| 82' | 2 - 2 | Kluivert J. (Brooks D.) |
||
| 86' | 2 - 2 | Solanke D. |


Brooks D.
Kerkez M. (Kelly L.)




