Bosnia Herzegovina U21
| 18 | Barisic A. |
| 13 | Basic I. |
| 8 | Begic A. |
| 1 | Cetkovic N. (G) |
| 2 | Dejanovic A. |
| 10 | Hasic A. |
| 9 | Lukic D. |
| 4 | Milojevic D. |
| 3 | Nikic N. |
| 15 | Savic I. |
| 7 | Savic M. |
| 22 | Dizdarevic B. (G) |
| 20 | Dokanovic A. |
| 19 | Hodzic A. |
| 14 | Ilic J. |
| 23 | Kujundzic M. |
| 11 | Memic A. |
| 21 | Mesinovic B. |
| 17 | Osmic J. |
| 16 | Pavlovic J. |
Luxembourg U21
| 14 | Berberi R. |
| 7 | Curci A. |
| 4 | D'Anzico K. |
| 3 | Dzogovic E. |
| 8 | Ikene F. |
| 1 | Martin T. (G) |
| 6 | Monteiro Lima G. |
| 5 | Osmanovic E. |
| 10 | Rupil T. |
| 11 | Sinner F. |
| 2 | Torres Y. |
| 12 | Kips T. (G) |
| 19 | Baiverlin C. |
| 20 | Correia L. |
| 9 | Elshan L. |
| 18 | Latic I. |
| 16 | Monteiro de Oliveira D. |
| 17 | Rossler N. |
| 15 | Schmit L. |






