Hapoel Katamon Jerusalem
| 1 | Adeleye A. (G) |
| 22 | Agada W. |
| 6 | Ashta A. |
| 37 | Baco O. |
| 24 | Badash G. |
| 2 | Eloge Y. |
| 39 | Guerrero E. |
| 10 | Hadida G. |
| 5 | Mayo G. |
| 8 | Naor G. |
| 11 | Shalom H. |
| 92 | Ziat A. (G) |
| 32 | Agvadish O. |
| 15 | Barsky R. |
| 17 | Biton O. |
| 42 | Daniel S. |
| 77 | Elmaliach L. |
| 12 | Gerassi M. |
| 3 | Malmud N. G. |
| 99 | Zada I. |
Maccabi Petah Tikva FC
| 17 | Banda L. |
| 11 | Bar A. |
| 16 | Cohen Y. |
| 2 | Diniz M. |
| 27 | Doumbia A. |
| 24 | Eliyahu I. |
| 15 | Hofmeister Y. |
| 21 | Mehremic A. |
| 98 | Nicolaescu I. |
| 36 | Shahar I. |
| 22 | Yanko A. (G) |
| 34 | Wolff M. (G) |
| 6 | Azulay E. |
| 18 | Elo D. |
| 3 | Felscher D. |
| 32 | Hindi M. |
| 77 | Levi T. |
| 8 | Meir A. |
| 99 | Segun J. A. |
| 20 | Shimon D. |






