Newport County
| 18 | Azaz F. |
| 17 | Bennett S. |
| 24 | Cain J. |
| 28 | Demetriou M. |
| 3 | Haynes R. |
| 14 | Lewis A. |
| 2 | Norman C. |
| 11 | Street R. |
| 19 | Telford D. |
| 30 | Townsend N. (G) |
| 26 | Waite J. |
| 1 | Day J. (G) |
| 16 | Abraham T. |
| 50 | Bright H. |
| 21 | Collins L. |
| 31 | Cooper O. |
| 8 | Dolan M. |
| 12 | Fisher A. |
Bristol Rovers
| 12 | Anderson E. |
| 19 | Anderson H. |
| 16 | Anderton N. |
| 1 | Belshaw J. (G) |
| 10 | Collins A. |
| 2 | Connolly J. |
| 21 | Evans A. |
| 30 | Hoole L. |
| 11 | Nicholson S. |
| 17 | Taylor C. |
| 26 | Whelan G. |
| 32 | Jaakkola A. (G) |
| 20 | Clarke T. |
| 15 | Coutts P. |
| 6 | Finley S. |
| 38 | Loft R. |
| 28 | Nolan J. |
| 22 | Saunders H. |






