| Phút | Tỷ số | Aberdeen | Celtic | |
| 29' | 0 - 0 | Lustig M. |
||
| 37' | 0 - 1 | Dembele M. |
||
| 43' | 0 - 1 | McKenna S.![]() |
||
| 52' | 0 - 1 | Arnason K.![]() |
||
| 72' | 0 - 1 | McGregor C. (Rogic T.) |
||
| 76' | 0 - 1 | Lustig M. |
||
| 76' | 0 - 1 | Cosgrove S. (May S.)![]() |
||
| 78' | 0 - 1 | Hendry J. (Forrest J.) |
||
| 81' | 0 - 1 | Edouard O. (Sinclair S.) |
||
| 81' | 0 - 1 | Rooney A. (Nwakali C.)![]() |
||
| 83' | 0 - 2 | Tierney K. |
||
| 84' | 0 - 2 | Cosgrove S.![]() |
||
| 87' | 0 - 2 | Considine A.![]() |
||
| 90' | 0 - 2 | Maynard N. (Arnason K.)![]() |

Lustig M.
Dembele M.
McGregor C. (Rogic T.)
Lustig M.





