| Phút | Tỷ số | AC Oulu | IFK Mariehamn | |
| 19' | 0 - 0 | Barrow D. |
||
| 28' | 0 - 1 | Larsson A. (Patut E.) |
||
| 38' | 0 - 2 | Coffey A. (Barrow D.) |
||
| 63' | 0 - 2 | Amadou Sabo M. (Reid J.) |
||
| 67' | 0 - 2 | Merikanto E. (Korkko J.) |
||
| 70' | 0 - 3 | Larsson A. (Nissinen J.) () |
||
| 78' | 0 - 3 | Silander S. (Bengtsson S.) |
||
| 78' | 0 - 3 | Paananen J. (Holtta S.) |
||
| 81' | 0 - 3 | Wallius K. (Nissinen J.) |
||
| 81' | 0 - 3 | Olawale M. (Cardoso H.) |
||
| 81' | 0 - 3 | Ojala M. (Dahlstrom S.) |
||
| 90' | 0 - 3 | Ojala M. |

Barrow D.
Larsson A. (Patut E.)
Amadou Sabo M. (Reid J.)




