| Phút | Tỷ số | AFC United | Orgryte | |
| 15' | 0 - 1 | Sylisufaj E. (Holmen K.) |
||
| 24' | 0 - 2 | Sylisufaj E. (Holmen K.) |
||
| 35' | 0 - 2 | Sasman Y. (Suljic A.)![]() |
||
| 36' | 0 - 3 | Christoffersson N. (Dahlqvist I.) |
||
| 46' | 0 - 3 | Mendi (Lindberg O.)![]() |
||
| 60' | 1 - 3 | Modig J. (Sasman Y.)![]() |
||
| 63' | 1 - 3 | Barkroth N. (Sylisufaj E.) |
||
| 63' | 1 - 3 | Shamoun I. (Williams R.)![]() |
||
| 63' | 1 - 3 | Sundgren R. (Modig J.)![]() |
||
| 64' | 1 - 3 | Larsson A. (Yakubu A.)![]() |
||
| 67' | 1 - 3 | Fryers Z.![]() |
||
| 75' | 1 - 3 | Dahlqvist H. (Drott J.) |
||
| 85' | 1 - 3 | Mujanic A. (Christoffersson N.) |
||
| 85' | 1 - 3 | Abraham S. (Paulson D.) |

Sylisufaj E. (Holmen K.)






