| Phút | Tỷ số | Al-Wasl | Al-Dhafra | |
| 32' | 0 - 1 | Lima F. (Gimenez N.) () |
||
| 47' | 0 - 1 | Serafim |
||
| 51' | 0 - 2 | Saleh A. (Gimenez N.) |
||
| 53' | 0 - 2 | Gabriel Vareta |
||
| 59' | 0 - 2 | Serafim |
||
| 70' | 0 - 2 | Yaslam R. (Al Zaabi S.) |
||
| 70' | 0 - 2 | Amesimeku L. (Jobson) |
||
| 70' | 0 - 2 | Marcelinho (Bayesh I.) |
||
| 77' | 0 - 2 | Renato Junior (Miguel Borja) |
||
| 77' | 0 - 2 | Janeer M. (Gimenez N.) |
||
| 81' | 0 - 3 | Renato Junior (Sidibe S.) |
||
| 82' | 0 - 3 | Soussi A. (El Khaloui M.) |
||
| 82' | 0 - 3 | Mohammed Z. (Al Harbi M.) |
||
| 83' | 0 - 3 | Serginho (Saleh A.) |
||
| 83' | 0 - 3 | Saleh A. (Hugo) |
||
| 89' | 0 - 3 | Soussi A. |

Lima F. (Gimenez N.) ()
Serafim
Gabriel Vareta
Serafim
Yaslam R. (Al Zaabi S.)




