| Phút | Tỷ số | Albirex Niigata Japan | Roasso Kumamoto | |
| 8' | 0 - 1 | Sugata M. |
||
| 9' | 0 - 1 | Akiyama H.![]() |
||
| 11' | 1 - 1 | Komi Y.![]() |
||
| 25' | 1 - 2 | Sakamoto K. |
||
| 46' | 1 - 2 | Takemoto Y. (Ito S.) |
||
| 66' | 1 - 3 | Takemoto Y. |
||
| 70' | 1 - 3 | Taniguchi K. (Guedes A.)![]() |
||
| 70' | 1 - 3 | Takagi Y. (Yamura K.)![]() |
||
| 70' | 1 - 3 | Matsuda E. (Shimabuku K.)![]() |
||
| 76' | 1 - 3 | Abe K. (Tanabe K.) |
||
| 81' | 1 - 3 | Tagami D. (Endo R.)![]() |
||
| 84' | 1 - 3 | Higashiyama T. (Sakamoto K.) |
||
| 84' | 1 - 3 | Fujita I. (Mishima S.) |
||
| 88' | 1 - 4 | |
||
| 89' | 1 - 4 | Toshida Y. (Takahashi T.) |

Sugata M.
Takemoto Y. (Ito S.)




