| Phút | Tỷ số | Alloa Athletic | Cove Rangers | |
| 1' | 0 - 0 | Niang M.![]() |
||
| 52' | 0 - 1 | McAllister R. |
||
| 56' | 0 - 1 | Cawley K. (Sammon C.)![]() |
||
| 67' | 0 - 1 | Howie C. (King A.)![]() |
||
| 67' | 0 - 1 | Robertson J. (Church D.)![]() |
||
| 72' | 0 - 1 | Fyvie F. (Robertson F.) |
||
| 72' | 0 - 1 | Masson J. (Leitch R.) |
||
| 76' | 1 - 1 | Boyd S.![]() |
||
| 81' | 1 - 1 | McIntosh L. (Yule B.) |
||
| 83' | 1 - 2 | McAllister R. |
||
| 89' | 1 - 3 | |


McAllister R.





