| Phút | Tỷ số | AmaZulu | Lamontville Golden Arrows | |
| 37' | 0 - 1 | Moon R. (Mutizwa K.) |
||
| 39' | 0 - 1 | Theron B. |
||
| 47' | 0 - 2 | Mthanti S. (Moon R.) () |
||
| 56' | 0 - 2 | Mulenga A. (Mbanjwa M.)![]() |
||
| 57' | 0 - 2 | Ngema C. (Brooks E.)![]() |
||
| 67' | 0 - 2 | Fielies T.![]() |
||
| 68' | 0 - 3 | Ncube O. (Theron B.) |
||
| 69' | 0 - 3 | Sibeko S. (Mthanti S.) |
||
| 74' | 0 - 3 | Ndlovu M. (Ekstein H.)![]() |
||
| 74' | 0 - 3 | Letsoalo V. (Moremi T.)![]() |
||
| 74' | 0 - 3 | Chidi A. (Dion J.)![]() |
||
| 74' | 0 - 3 | Lukhele D. T. (Theron B.) |
||
| 74' | 0 - 3 | Moyela L. (Nguse L.) |
||
| 74' | 0 - 3 | Tlolane T. (Mutizwa K.) |
||
| 76' | 0 - 3 | Watenga I. |
||
| 78' | 0 - 3 | Sibeko S. |
||
| 82' | 1 - 3 | Chidi A. (Penalty)![]() |
||
| 86' | 1 - 3 | Dlamini N. |

Moon R. (Mutizwa K.)
Theron B.





