| Phút | Tỷ số | AmaZulu | Supersport United | |
| 18' | 0 - 0 | Sikhakhane T. (Mukumela T.)![]() |
||
| 21' | 0 - 0 | Maluleka G.![]() |
||
| 34' | 0 - 0 | Chidi A.![]() |
||
| 35' | 0 - 0 | Grobler B. |
||
| 56' | 0 - 1 | Maseko T. |
||
| 60' | 0 - 1 | Ntuli B. (Magaqa S.)![]() |
||
| 61' | 0 - 1 | Mhango G. (Maduna S.)![]() |
||
| 65' | 1 - 1 | Ntuli B. (Hanamub R.)![]() |
||
| 65' | 1 - 1 | Gabuza T. (Sibanyoni T.) |
||
| 65' | 1 - 1 | Ngoma A. (Margeman G.) |
||
| 70' | 1 - 1 | ![]() |
||
| 75' | 1 - 1 | Zulu V. (Bwalya L.)![]() |
||
| 75' | 1 - 1 | Makhaula M. (Maluleka G.)![]() |
||
| 77' | 1 - 1 | Mbatha T. |
||
| 79' | 2 - 1 | Ntuli B. (Chidi A.)![]() |
||
| 79' | 2 - 1 | Donn J. (Mbatha T.) |
||
| 80' | 2 - 1 | Rayners I. (Grobler B.) |
||
| 86' | 2 - 1 | Maseko T. |



Maseko T.




