| Phút | Tỷ số | Anderlecht | Cercle Brugge | |
| 9' | 1 - 0 | Roofe K. (Penalty)![]() |
||
| 19' | 2 - 0 | Saelemaekers A. (Kayembe E.)![]() |
||
| 28' | 2 - 1 | Hoggas K. |
||
| 37' | 2 - 1 | Sardella K. (Dewaele S.)![]() |
||
| 46' | 2 - 1 | Foster L. (Gory A.) |
||
| 59' | 2 - 1 | Panzo J. |
||
| 67' | 2 - 1 | Biancone G. |
||
| 68' | 2 - 1 | Serrano J. (Hazard K.) |
||
| 80' | 2 - 1 | Zulj P. (Vlap M.)![]() |
||
| 81' | 2 - 1 | Chadli N. (Saelemaekers A.)![]() |
||
| 81' | 2 - 1 | Saadi I. (Biancone G.) |
||
| 88' | 2 - 1 | Dekuyper C. |



Panzo J.




