| Phút | Tỷ số | Annecy | Bastia | |
| 2' | 1 - 0 | Jean G. (Demoncy Y.)![]() |
||
| 3' | 2 - 0 | Camara O. (Billemaz C.)![]() |
||
| 6' | 3 - 0 | Kandil N. (Kashi A.) ()![]() |
||
| 7' | 3 - 0 | Keita C. |
||
| 8' | 3 - 0 | Kandil N.![]() |
||
| 58' | 3 - 0 | Escales F.![]() |
||
| 59' | 3 - 0 | Callens T. (Escales F.)![]() |
||
| 59' | 3 - 1 | Santelli B. (Penalty) |
||
| 60' | 3 - 1 | Conte F. (Meynadier T.) |
||
| 60' | 3 - 1 | Roncaglia A. (Keita C.) |
||
| 61' | 3 - 1 | Alfarela M. (Vincent C.) |
||
| 64' | 3 - 2 | Bianchini F. (Santelli B.) |
||
| 69' | 3 - 2 | Testud K. (Kandil N.)![]() |
||
| 79' | 3 - 2 | Charbonier G. (Santelli B.) |
||
| 80' | 3 - 2 | Siby M. (Ducrocq T.) |
||
| 82' | 3 - 2 | Delphis T. (Barry Y.)![]() |
||
| 82' | 3 - 2 | Diaz Jr. M. (Billemaz C.)![]() |
||
| 83' | 3 - 2 | Ntamack S. (Larose A.)![]() |
||
| 85' | 3 - 2 | Camara O.![]() |
||
| 85' | 3 - 2 | Janneh J. |
||
| 88' | 3 - 2 | Demoncy Y.![]() |
||
| 90' | 3 - 2 | Diaz Jr. M.![]() |
||
| 90' | 3 - 2 | Placide J. |


Keita C.






