| Phút | Tỷ số | Argentinos Juniors | Patronato Parana | |
| 7' | 0 - 0 | Villalba L.![]() |
||
| 7' | 0 - 1 | Arias J. (Penalty) |
||
| 11' | 0 - 1 | Nievas B. |
||
| 15' | 0 - 1 | ![]() |
||
| 22' | 0 - 1 | Geminiani L. |
||
| 39' | 0 - 1 | Lanzillotta F. (Chaves L. A.)![]() |
||
| 46' | 0 - 1 | Coronel M. (Mac Allister K.)![]() |
||
| 46' | 0 - 1 | Gomez L. (Gomez J.)![]() |
||
| 51' | 0 - 1 | Gudino G. |
||
| 63' | 0 - 1 | Sosa D. (Cabrera J.)![]() |
||
| 70' | 1 - 1 | Reniero N. (Coronel M.)![]() |
||
| 71' | 1 - 1 | Vazquez F. (Sosa S.) |
||
| 71' | 1 - 1 | Comas L. (Delgadillo N.) |
||
| 74' | 1 - 1 | Albarracin N. (Nievas B.) |
||
| 79' | 1 - 1 | Marin L. (Gudino G.) |
||
| 79' | 1 - 1 | Garay M. (Geminiani L.) |
||
| 86' | 1 - 1 | Gomez L.![]() |
||
| 89' | 1 - 1 | Milito G.![]() |


Arias J. (Penalty)






