| Phút | Tỷ số | Armenia | Latvia | |
| 10' | 0 - 0 | Haroyan V.![]() |
||
| 18' | 0 - 0 | Saveljevs A. |
||
| 33' | 0 - 0 | Bichakhchyan V. (Briasco N.)![]() |
||
| 35' | 1 - 0 | Tiknizyan N. (Dashyan A.)![]() |
||
| 51' | 1 - 0 | Jaunzems A. |
||
| 64' | 1 - 0 | Daskevics E. (Ciganiks A.) |
||
| 65' | 1 - 0 | Tonisevs M. (Jaunzems A.) |
||
| 65' | 1 - 0 | Krollis R. (Gutkovskis V.) |
||
| 67' | 1 - 1 | Mkrtchyan S. (Own goal) |
||
| 69' | 1 - 1 | Stuglis E. (Oss M.) |
||
| 77' | 1 - 1 | Barseghyan T. (Ranos G.)![]() |
||
| 77' | 1 - 1 | Serobyan A. (Zelarayan L.)![]() |
||
| 81' | 1 - 1 | Uldrikis R. |
||
| 85' | 1 - 1 | Regza M. (Uldrikis R.) |
||
| 89' | 1 - 1 | Tobers K. |
||
| 90' | 1 - 1 | Tobers K. |









