| Phút | Tỷ số | Arminia Bielefeld | Preuben Munster | |
| 8' | 0 - 1 | Grodowski J. (Penalty) |
||
| 28' | 0 - 1 | Momuluh T. |
||
| 29' | 0 - 1 | ter Horst J. |
||
| 32' | 0 - 2 | Batista Meier O. |
||
| 41' | 0 - 2 | Kirkeskov M. |
||
| 46' | 0 - 2 | Bolay L. (Kirkeskov M.) |
||
| 46' | 0 - 2 | Sertdemir Z. (Mees J.) |
||
| 46' | 0 - 2 | Sarenren Bazee N. (Grodowski J.) |
||
| 55' | 0 - 2 | Hendrix J. |
||
| 61' | 0 - 2 | Lokotsch L. (Vilhelmsson O.) |
||
| 67' | 0 - 2 | Preissinger R. (Benger M.) |
||
| 69' | 0 - 2 | Russo S. |
||
| 75' | 0 - 2 | Sarenren Bazee N. |
||
| 75' | 0 - 2 | Young I. (Worl M.) |
||
| 86' | 0 - 2 | Amenyido E. (Batista Meier O.) |
||
| 89' | 0 - 3 | Schneider L. (Own goal) () |

Grodowski J. (Penalty)
Momuluh T.
Bolay L. (Kirkeskov M.)




