| Phút | Tỷ số | Aruba | Suriname | |
| 19' | 0 - 1 | Hasselbaink N. |
||
| 27' | 0 - 2 | Croes F. (Own goal) |
||
| 30' | 0 - 2 | Donk R. |
||
| 37' | 0 - 3 | Hasselbaink N. |
||
| 46' | 0 - 3 | Malone D. (Dankerlui D.) |
||
| 46' | 0 - 3 | Alberg R. (Vlijter G.) |
||
| 49' | 0 - 3 | Nickelson P.![]() |
||
| 55' | 0 - 4 | Hasselbaink N. |
||
| 70' | 0 - 5 | Jozefzoon F. |
||
| 71' | 0 - 5 | Apai D. (Biseswar D.) |
||
| 71' | 0 - 5 | Leeuwin R. (Abena M.) |
||
| 72' | 0 - 5 | Linscheer D. (Clarissa E.)![]() |
||
| 74' | 0 - 6 | Alberg R. |
||
| 75' | 0 - 6 | Croes E. (Heyden J. E.)![]() |
||
| 76' | 0 - 6 | Jacobs M.![]() |
||
| 80' | 0 - 6 | Verwey A. (Hasselbaink N.) |
||
| 89' | 0 - 6 | Monticeuex S. (Bennett W.)![]() |
||
| 89' | 0 - 6 | Howell-Brokken J. (Jimenez J.)![]() |

Hasselbaink N.
Donk R.
Malone D. (Dankerlui D.)




