| Phút | Tỷ số | AS Roma | AC Milan | |
| 46' | 0 - 0 | Athekame Z. (Saelemaekers A.) |
||
| 51' | 0 - 0 | Rabiot A. |
||
| 55' | 0 - 0 | Athekame Z. |
||
| 59' | 0 - 0 | Pisilli N. (Kone M.) |
||
| 62' | 0 - 1 | De Winter K. (Modric L.) |
||
| 68' | 0 - 1 | Fullkrug N. (Leao R.) |
||
| 69' | 0 - 1 | Pulisic C. (Nkunku C.) |
||
| 69' | 0 - 1 | Pellegrini Lo. (Dybala P.) |
||
| 69' | 0 - 1 | Vaz R. (Malen D.) |
||
| 70' | 0 - 1 | Modric L. |
||
| 74' | 0 - 1 | Maignan M. |
||
| 74' | 0 - 2 | Pellegrini Lo. (Penalty) |
||
| 79' | 0 - 2 | Loftus-Cheek R. (Ricci S.) |
||
| 85' | 0 - 2 | Venturino L. (Soule M.) |

Athekame Z. (Saelemaekers A.)
Rabiot A.
De Winter K. (Modric L.)




