| Phút | Tỷ số | AS Roma | Ac Monza | |
| 23' | 0 - 0 | D'Ambrosio D. |
||
| 41' | 0 - 0 | D'Ambrosio D. |
||
| 46' | 0 - 0 | Birindelli S. (Pereira P.) |
||
| 63' | 0 - 0 | Azmoun S. (Belotti A.)![]() |
||
| 63' | 0 - 0 | El Shaarawy S. (Bove E.)![]() |
||
| 64' | 0 - 0 | Vignato S. (Colpani A.) |
||
| 64' | 0 - 0 | Dany Mota (Colombo L.) |
||
| 70' | 0 - 0 | Cristante B.![]() |
||
| 73' | 0 - 0 | Zalewski N. (Karsdorp R.)![]() |
||
| 73' | 0 - 0 | Llorente D. (Ndicka E.)![]() |
||
| 78' | 0 - 0 | Mancini G.![]() |
||
| 79' | 0 - 0 | Kristensen R. (Spinazzola L.)![]() |
||
| 86' | 0 - 0 | Donati G. (Kyriakopoulos G.) |
||
| 87' | 0 - 0 | Palladino R. |
||
| 90' | 1 - 0 | El Shaarawy S.![]() |

D'Ambrosio D.
D'Ambrosio D.
Birindelli S. (Pereira P.)





