| Phút | Tỷ số | AS Roma | Pisa | |
| 3' | 0 - 1 | Malen D. () |
||
| 21' | 0 - 1 | Toure I. |
||
| 43' | 0 - 2 | Malen D. (Rensch D.) |
||
| 46' | 0 - 2 | El Shaarawy S. (Pellegrini Lo.) |
||
| 50' | 0 - 2 | Celik Z. |
||
| 52' | 0 - 3 | Malen D. (Soule M.) |
||
| 54' | 0 - 3 | Akinsanmiro E. (Hojholt M.) |
||
| 54' | 0 - 3 | Piccinini G. (Toure I.) |
||
| 65' | 0 - 3 | El Aynaoui N. (Soule M.) |
||
| 74' | 0 - 3 | Durosinmi R. (Tramoni M.) |
||
| 74' | 0 - 3 | Loyola F. (Moreo S.) |
||
| 78' | 0 - 3 | Vaz R. (Malen D.) |
||
| 78' | 0 - 3 | Angelino (Celik Z.) |
||
| 85' | 0 - 3 | Coppola F. (Calabresi A.) |
||
| 85' | 0 - 3 | Venturino L. (Rensch D.) |

Malen D. ()
Toure I.
El Shaarawy S. (Pellegrini Lo.)




