| Phút | Tỷ số | Aston Villa | Wolves | |
| 15' | 1 - 0 | Kodjia J. (Penalty)![]() |
||
| 19' | 1 - 0 | Kodjia J.![]() |
||
| 34' | 1 - 1 | Costa H. (Penalty) |
||
| 40' | 1 - 1 | Coady C. |
||
| 40' | 1 - 1 | McCormack R.![]() |
||
| 49' | 1 - 1 | Chester J.![]() |
||
| 55' | 1 - 1 | Westwood A. (Jedinak M.)![]() |
||
| 66' | 1 - 1 | Dicko N. (Oniangue P.) |
||
| 66' | 1 - 1 | Hutton A. (Richards M.)![]() |
||
| 71' | 1 - 1 | Cavaleiro I. (Costa H.) |
||
| 77' | 1 - 1 | Baker N. (Elphick T.)![]() |
||
| 85' | 1 - 1 | Edwards D. |
||
| 88' | 1 - 1 | Mason J. (Bodvarsson J.) |









