| Phút | Tỷ số | Atalanta | AS Roma | |
| 1' | 0 - 1 | Abraham T. |
||
| 8' | 0 - 1 | De Roon M.![]() |
||
| 9' | 0 - 1 | Zaniolo N. |
||
| 27' | 0 - 2 | Zaniolo N. (Veretout J.) |
||
| 34' | 0 - 2 | Muriel L. (Djimsiti B.)![]() |
||
| 46' | 0 - 2 | Malinovsky R. (Ilicic J.)![]() |
||
| 49' | 0 - 2 | Ibanez R. |
||
| 64' | 0 - 2 | Miranchuk Al. (Pasalic M.)![]() |
||
| 69' | 0 - 2 | Shomurodov E. (Zaniolo N.) |
||
| 72' | 0 - 3 | Smalling C. (Veretout J.) |
||
| 74' | 0 - 3 | Mancini G. |
||
| 78' | 0 - 3 | Maehle J. (Pezzella G.)![]() |
||
| 79' | 0 - 3 | Zappacosta D. (Hateboer H.)![]() |
||
| 82' | 0 - 4 | Abraham T. |
||
| 88' | 0 - 4 | Calafiori R. (Mkhitaryan H.) |

Abraham T.






