| Phút | Tỷ số | Atlanta United Fc Ii | Indy Eleven | |
| 1' | 1 - 0 | Wolff T.![]() |
||
| 6' | 2 - 0 | Wolff T. (Matheus D.)![]() |
||
| 18' | 2 - 0 | Matheus D.![]() |
||
| 46' | 2 - 0 | Vassell P. (Sissoko A.) |
||
| 46' | 2 - 0 | Moon N. (Hamilton J.) |
||
| 50' | 3 - 0 | Wolff T.![]() |
||
| 51' | 3 - 1 | Moon N. (Ayoze) |
||
| 53' | 4 - 1 | Matheus D. (Wiley C.)![]() |
||
| 53' | 4 - 1 | Goodrum P. (Matheus D.)![]() |
||
| 58' | 5 - 1 | Diop A. M. (Wolff T.)![]() |
||
| 59' | 5 - 1 | Mejia D. (Wolff T.)![]() |
||
| 60' | 5 - 1 | Stanley C. (Diop A. M.)![]() |
||
| 61' | 5 - 2 | Vassell P. |
||
| 62' | 5 - 2 | Cochran A. (Ouimette K.) |
||
| 62' | 5 - 2 | Hackshaw N. (Seagrist P.) |
||
| 67' | 5 - 2 | Lambe B. (Allan C.)![]() |
||
| 68' | 5 - 2 | Diop A. (Fortune A.)![]() |
||
| 75' | 5 - 2 | Gutjahr J. (Arteaga M.) |
||
| 77' | 5 - 2 | Bauer J.![]() |



Vassell P. (Sissoko A.)




