| Phút | Tỷ số | Atlanta United Fc Ii | Indy Eleven | |
| 10' | 0 - 0 | Hackshaw N. |
||
| 24' | 1 - 0 | Campbell G.![]() |
||
| 30' | 1 - 0 | Barrett P. |
||
| 31' | 1 - 0 | Carleton A.![]() |
||
| 34' | 1 - 0 | Campbell G.![]() |
||
| 36' | 1 - 1 | Barrett P. |
||
| 38' | 1 - 1 | Wyke L.![]() |
||
| 52' | 1 - 1 | Decas W.![]() |
||
| 61' | 2 - 1 | Carleton A. (Nascimento L.)![]() |
||
| 62' | 2 - 1 | Conway J. (Wyke L.)![]() |
||
| 70' | 2 - 1 | Ilic I. (Starikov E.) |
||
| 73' | 2 - 1 | Gibson T. (Kelly D.) |
||
| 81' | 2 - 1 | Okonkwo P. (Carleton A.)![]() |
||
| 88' | 2 - 1 | Kissiedou L. (Nascimento L.)![]() |
||
| 89' | 2 - 1 | Novoa C. (Walker K.) |

Hackshaw N.






