| Phút | Tỷ số | Augsburg | Hamburger | |
| 28' | 1 - 0 | Altintop H. (Schmid J.)![]() |
||
| 33' | 1 - 0 | Mavraj M. |
||
| 42' | 2 - 0 | Altintop H. (Max P.)![]() |
||
| 44' | 2 - 0 | Gregoritsch M. |
||
| 46' | 2 - 0 | Lasogga P. (Gregoritsch M.) |
||
| 46' | 2 - 0 | Jung G. (Walace) |
||
| 48' | 2 - 0 | Baier D.![]() |
||
| 51' | 2 - 0 | Ostrzolek M. |
||
| 63' | 2 - 0 | Jatta B. (Ostrzolek M.) |
||
| 72' | 2 - 0 | Holtby L. |
||
| 76' | 3 - 0 | Max P. (Finnbogason A.)![]() |
||
| 80' | 3 - 0 | Bobadilla R. (Altintop H.)![]() |
||
| 85' | 4 - 0 | Bobadilla R. (Max P.)![]() |
||
| 86' | 4 - 0 | Ji Dong-Won (Max P.)![]() |
||
| 88' | 4 - 0 | Callsen-Bracker J. (Baier D.)![]() |


Mavraj M.
Lasogga P. (Gregoritsch M.)




