| Phút | Tỷ số | Austin Aztex | Houston Dynamo | |
| 11' | 0 - 1 | Carrasquilla A. (Lundqvist A.) |
||
| 14' | 0 - 1 | Hadebe T. |
||
| 15' | 1 - 1 | Fagundez D.![]() |
||
| 22' | 1 - 1 | Lima N. (Jimenez H.)![]() |
||
| 46' | 1 - 1 | Pereira D. (Wolff O.)![]() |
||
| 46' | 1 - 1 | Herrera H. (Carrasquilla A.) |
||
| 57' | 2 - 1 | Urruti M. (Driussi S.)![]() |
||
| 62' | 2 - 1 | Lundqvist A. |
||
| 65' | 2 - 1 | Quintero D. (Vera G.) |
||
| 66' | 2 - 1 | Lima N.![]() |
||
| 70' | 3 - 1 | Ring A. (Finlay E.)![]() |
||
| 78' | 3 - 1 | Junqua S. (Lundqvist A.) |
||
| 78' | 3 - 1 | Dorsey G. (Zeca) |
||
| 80' | 3 - 1 | Herrera H. |
||
| 81' | 3 - 1 | Felipe (Driussi S.)![]() |
||
| 81' | 3 - 1 | Redes R. (Finlay E.)![]() |
||
| 85' | 3 - 1 | Steres D. (Hadebe T.) |
||
| 89' | 3 - 1 | Stroud J. (Ring A.)![]() |

Carrasquilla A. (Lundqvist A.)
Hadebe T.





