| Phút | Tỷ số | Avispa Fukuoka | Cerezo Osaka | |
| 14' | 0 - 0 | Okuno K. |
||
| 19' | 0 - 1 | Sakuragawa S. (Sakata R.) () |
||
| 29' | 0 - 1 | Nara T. |
||
| 41' | 0 - 1 | Kida H. |
||
| 44' | 0 - 2 | Thiago Andrade (Sakata R.) |
||
| 46' | 0 - 2 | Sato S. (Michiwaki Y.) |
||
| 57' | 0 - 2 | Shigemi M. (Okuno K.) |
||
| 57' | 0 - 2 | Fujimoto K. (Nara T.) |
||
| 58' | 0 - 2 | Ohata A. |
||
| 60' | 0 - 2 | Shigemi M. |
||
| 60' | 0 - 2 | Okuda H. (Ohata A.) |
||
| 64' | 0 - 2 | Zahedi S. (Usui S.) |
||
| 80' | 0 - 2 | Nakajima M. (Sakata R.) |
||
| 80' | 0 - 2 | Ishiwatari N. (Kida H.) |
||
| 80' | 0 - 2 | Yengi K. (Sakuragawa S.) |
||
| 81' | 0 - 2 | Cools D. |
||
| 81' | 0 - 2 | Kitajima Y. (Nago S.) |
||
| 88' | 0 - 2 | Yokoyama Y. (Thiago Andrade) |

Okuno K.
Sakuragawa S. (Sakata R.) ()
Sato S. (Michiwaki Y.)




