| Phút | Tỷ số | Avispa Fukuoka | Kyoto Purple Sanga | |
| 16' | 0 - 0 | Leo Gomes |
||
| 46' | 0 - 0 | Sato K. (Sugai H.) |
||
| 46' | 0 - 0 | Miyamoto Y. (Appiah Tawiah H.) |
||
| 52' | 0 - 0 | Fukuoka S. |
||
| 54' | 0 - 1 | Kamijima T. (Own goal) |
||
| 55' | 0 - 1 | Yuzawa M. (Fujimoto K.) |
||
| 55' | 0 - 1 | Wellington (Usui S.) |
||
| 58' | 0 - 2 | Hara T. (Penalty) |
||
| 65' | 0 - 2 | Rafael Elias (Nagasawa S.) |
||
| 67' | 0 - 2 | Shigemi M. (Akino H.) |
||
| 67' | 0 - 2 | Hashimoto Y. (Nara T.) |
||
| 74' | 0 - 2 | Takeda S. (Leo Gomes) |
||
| 84' | 0 - 2 | Ben Khalifa N. (Nago S.) |
||
| 86' | 0 - 2 | Patrick William (Hirato T.) |

Leo Gomes
Sato K. (Sugai H.)
Kamijima T. (Own goal)




