| Phút | Tỷ số | Bangkok United FC | Prachuap Khiri Khan | |
| 10' | 1 - 0 | A-nan P. (Puangchan T.)![]() |
||
| 30' | 1 - 0 | Sarakham M. |
||
| 33' | 1 - 0 | Wongchai C. |
||
| 46' | 1 - 0 | Intarach S. (Sarakham M.) |
||
| 56' | 1 - 0 | Wannasri P. (Amornlerdsak A.)![]() |
||
| 65' | 1 - 0 | Denman A. (Banhan T.) |
||
| 66' | 1 - 1 | Pongsuwan S. |
||
| 68' | 1 - 1 | Carter A.![]() |
||
| 74' | 1 - 1 | Yingyong W. (Wongchai C.) |
||
| 74' | 1 - 1 | Nawanno R. (Intarach S.) |
||
| 76' | 1 - 1 | Suksum N. (Carter A.)![]() |
||
| 76' | 1 - 1 | Kowngam J. (Notchaiya P.)![]() |
||
| 82' | 1 - 1 | Pongsuwan S. |
||
| 84' | 1 - 1 | Bihr M.![]() |
||
| 85' | 1 - 1 | Limwannasthian T. (Imura W.)![]() |
||
| 85' | 1 - 1 | Pombuppha C. (A-nan P.)![]() |
||
| 88' | 2 - 1 | Pombuppha C. (Heberty)![]() |


Sarakham M.
Intarach S. (Sarakham M.)




