| Phút | Tỷ số | Barnet | Boreham Wood | |
| 13' | 1 - 0 | Kabamba N.![]() |
||
| 27' | 2 - 0 | Pritchard H.![]() |
||
| 28' | 2 - 0 | Marsh T. |
||
| 42' | 3 - 0 | Kabamba N.![]() |
||
| 46' | 3 - 0 | Clayden C. (Stephens D.) |
||
| 49' | 3 - 0 | Payne J. |
||
| 54' | 4 - 0 | Hall-Johnson R.![]() |
||
| 55' | 4 - 0 | Robinson M. (Balanta A.) |
||
| 60' | 4 - 0 | Maguire-Drew J. (Pritchard H.)![]() |
||
| 66' | 4 - 0 | Clarke J. (Ndlovu L.) |
||
| 68' | 4 - 0 | |
||
| 69' | 5 - 0 | Kabamba N. (Penalty)![]() |
||
| 70' | 5 - 0 | Cropper J. (Hall-Johnson R.)![]() |
||
| 75' | 6 - 0 | Maguire-Drew J.![]() |
||
| 75' | 6 - 0 | Stead C. (Kabamba N.)![]() |


Marsh T.
Clayden C. (Stephens D.)
Payne J.




