| Phút | Tỷ số | Barnsley | Charlton Athletic | |
| 5' | 1 - 0 | Potts B.![]() |
||
| 10' | 1 - 0 | Pinnock E.![]() |
||
| 14' | 2 - 0 | Thiam M.![]() |
||
| 51' | 2 - 0 | Mowatt A.![]() |
||
| 60' | 2 - 0 | Fosu T. (Pratley D.) |
||
| 62' | 2 - 0 | Pearce J. |
||
| 64' | 2 - 0 | Solly C. |
||
| 64' | 2 - 0 | Stevenson T. (Pearce J.) |
||
| 70' | 2 - 0 | Brown J. (Bahre M.)![]() |
||
| 72' | 2 - 0 | Pinillos D.![]() |
||
| 73' | 2 - 0 | Woodrow C.![]() |
||
| 73' | 2 - 1 | Reeves B. |
||
| 77' | 2 - 1 | Dougall K. (Potts B.)![]() |
||
| 80' | 2 - 1 | Dijksteel A. |
||
| 81' | 2 - 1 | Hackett-Fairchild R. (Marshall M.) |
||
| 87' | 2 - 1 | Hedges R. (Thiam M.)![]() |



Fosu T. (Pratley D.)




