| Phút | Tỷ số | Beijing Renhe | Guangzhou R&F | |
| 11' | 0 - 0 | Jin H. (Liu Jian)![]() |
||
| 14' | 1 - 0 | Jin H.![]() |
||
| 31' | 1 - 0 | Chen Zhizhao |
||
| 46' | 1 - 0 | Lu Lin (Zou Zheng) |
||
| 47' | 1 - 1 | Yi Teng (Jiang Jihong) |
||
| 50' | 1 - 2 | Zahavi E. (Chen Zhizhao) |
||
| 54' | 1 - 2 | Masika A. T. (Manu E.)![]() |
||
| 58' | 1 - 3 | Saba D. (Zahavi E.) |
||
| 61' | 1 - 4 | Saba D. (Lu Lin) |
||
| 67' | 1 - 4 | Zhang Y. (Liu B.)![]() |
||
| 76' | 1 - 4 | Gui Hong (Ye Chugui) |
||
| 80' | 1 - 4 | Jin Bo (Chen Zhizhao) |
||
| 82' | 1 - 4 | Tang Miao |
||
| 82' | 1 - 4 | Masika A. T.![]() |
||
| 88' | 1 - 4 | Fernandez A.![]() |



Chen Zhizhao





