| Phút | Tỷ số | Beijing Renhe | HeNan | |
| 14' | 0 - 1 | Zhang Lu |
||
| 24' | 0 - 1 | Johnson R. |
||
| 44' | 0 - 1 | Zhang Li |
||
| 46' | 0 - 1 | Yin H. (Li Zhaonan) |
||
| 51' | 0 - 1 | Sun Jihai![]() |
||
| 56' | 0 - 1 | Yu Hai (Fan Yunlong)![]() |
||
| 61' | 0 - 1 | Hyuri![]() |
||
| 69' | 0 - 1 | Xiao Zhi (Johnson R.) |
||
| 70' | 1 - 1 | Rao Weihui![]() |
||
| 78' | 2 - 1 | Hanke M.![]() |
||
| 79' | 2 - 1 | Huang Xiyang (Zhu Yifan) |
||
| 88' | 2 - 1 | Mączyński K. (Li Chunyu)![]() |

Zhang Lu
Johnson R.
Yin H. (Li Zhaonan)




