| Phút | Tỷ số | Beitar Jerusalem | Hapoel Haifa | |
| 6' | 0 - 0 | Anthony I. |
||
| 22' | 0 - 0 | ![]() |
||
| 29' | 1 - 0 | Shua Y. (Boakye R.)![]() |
||
| 32' | 1 - 0 | Boganim I. |
||
| 46' | 1 - 0 | Tapoko K. (Mishpeti G.) |
||
| 55' | 1 - 0 | Boganim I. |
||
| 55' | 1 - 0 | Grechkin M.![]() |
||
| 58' | 2 - 0 | Tamir A.![]() |
||
| 63' | 2 - 0 | Altrovich D. (Fadida S.) |
||
| 69' | 2 - 0 | Zrihan N. (Shua Y.)![]() |
||
| 69' | 2 - 0 | Houja D. (Grechkin M.)![]() |
||
| 75' | 2 - 0 | Tamir A.![]() |
||
| 81' | 2 - 0 | Lakau O. (Mara K.)![]() |
||
| 82' | 2 - 0 | ![]() |
||
| 83' | 2 - 0 | Arel G. (Cohen N.) |
||
| 83' | 2 - 0 | Malul D. (Sardal L.) |
||
| 89' | 2 - 0 | Plater H. (Boakye R.)![]() |
||
| 89' | 2 - 0 | Herman R. (Gyasi E.)![]() |

Anthony I.
Tapoko K. (Mishpeti G.)
Boganim I.




